Service
Capsolver
Use case:Solving CAPTCHAs with Capsolver Instructions for use:
- If the Captcha type is Turnstile, configure the node to be before accessing the target page or as a preceding node to the GotoUrl node.
- Technical support is provided by CapSolver. Click to visit CapSolver.
- To use this feature, you need to provide the CapSolver API key. Visit CapSolver to obtain it.
- In an RPA process, you can configure multiple Captcha accesses to solve Captchas on different web pages. For different web pages, you need to open new browser tabs and use the CapSolver node to handle Captchas.
Parameter | Explanation |
---|---|
Api Key | Capsolver Api Key |
Type | The type of CAPTCHA: · Turnstile |
Save To | Save the retrieved values to a variable. |
Proxy
Use case: Set proxy for the current RPA process.
Parameter | Explanation |
---|---|
Select Proxy | Select the type of proxy: · Custom · Saved Proxy · Proxy Group |
Proxy URL | The full URL of the proxy to use |
Host and Port | The host and port of the proxy |
Proxy Username | The username for the proxy |
Proxy Password | The password for the proxy |
Google Sheet
Using Google Sheets: Reading, Modifying, and Deleting Data Before performing these actions, you need to grant Nstbrowser access to your Google Sheets. There are two ways to do this:
- Share the spreadsheet publicly.
- Share the spreadsheet with the Nstbrowser service account.
When you share the spreadsheet publicly, Nstbrowser will only have read access by default. If editing is required, you must set public permissions to "Editor."
If you plan to update cell values in the spreadsheet, you need to share it with the Nstbrowser service account. To do this, open the spreadsheet you want to share, click the "Share" button in the top right corner, and enter [email protected]
Parameter | Explanation |
---|---|
Operation Types | Operation type, optional: · Retrieve Cell Values from Spreadsheet · Retrieve Spreadsheet Range · Update Cell Values in Spreadsheet · Append Cell Values in Spreadsheet · Clear Cell Values in Spreadsheet |
Use First Row as Key | This option is available when the operation type is "Retrieve Cell Values from Spreadsheet." If checked, the first row of the retrieved results will be used as the key when saving the results to a variable |
Spreadsheet ID | The Spreadsheet ID contains letters, numbers, hyphens, or underscores. You can find it in the Google Sheets URL. https://docs.google.com/spreadsheets/d/1UBtq1DwZE_ZKmpjY1VEpj_Q84TmhovjxqOo__UbbafU/edit?gid=0#gid=0 |
Range | The range of cell values you want to retrieve or update, including the worksheet name which is required. You can define the cell range using A1 notation (e.g., Sheet1!A1:B2) or R1C1 notation (e.g., Sheet1!R1C1:R2C2). This field is optional; if left blank, it will retrieve information from the entire worksheet. |
Input Data Options | How the input data should be interpreted.For details: https://developers.google.com/sheets/api/reference/rest/v4/ValueInputOption |
Insert Data Options | Determines how to modify existing data when entering new data. For details: https://developers.google.com/sheets/api/reference/rest/v4/spreadsheets.values/append#InsertDataOption |
Data Source | When the operation type is updating or appending cell values in the spreadsheet, you can choose: · Variable · Table · Custom |
Content | The content to update or append to the spreadsheet, only supporting arrays in JSON format. |
Save To | Save the retrieved values to a variable. |
Webhook
Usage Scenario: Sending a notification to your service.
Parameter | Explanation |
---|---|
Url | The address for the notification, variables can be used, and query parameters can be appended with the GET method. |
Method | The request method, supports only GET or POST. |
Body | To be filled in when Method is set to POST, supports only JSON format. |